MENUS

Starters
Feta & Olives – Ziria feta cheese with marinated olives 14.00
Zucchini Chips – crispy semolina dusted zucchini chips with tzatziki 15.25
Baked Feta – chili flake crusted feta with cherry tomatoes & Kalamata olives 16.00
Spanakotiropita – phyllo stuffed with spinach, leeks, feta, dill & herbs 12.50
Dolmathes – grape leaves stuffed with rice, onions, herbs, pine nuts & raisins 14.00
Roasted Beets – on a bed of skordalia, topped with scallions, toasted almonds & olive oil 15.00
Evvia Flatbread – caramelized onions, Kalamata olives, tomatoes, myzithra cheese & basil 19.50
Saghanaki – pan fried Kefalograviera with oregano & lemon 19.75
Crispy Zucchini Cakes – manouri cheese, onions, herbs & tzatziki 14.75
Roasted Mushrooms – field mushrooms, kefalograviera, thyme, Evvia dressing 19.75
Gigantes – baked organic Gigante beans with tomatoes, leeks & herbed feta 14.50
Taramosalata, Melitzanosalata, Tirokafteri, Tzatziki -with housemade grilled pita 12.50 each
Evvia Potatoes – roasted potatoes marinated in olive oil, salt, pepper & oregano 10.25
Calamari – crispy calamari with lemon garlic aioli & spicy pepper aioli 19.00
Fried Smelts – crispy smelts, potato skordalia & lemon 17.00
Octopus – traditional grilled octopus with lemon, oregano & olive oil 20.75
Prawns – wood oven roasted prawns, Calabrian chili butter, tomatoes & scallions 19.75
Artichoke Souvlaki – grilled artichokes & eggplant skewer with Greek yogurt 21.25
Meatballs – baked beef & pork meatballs in tomato, cinnamon & herb sauce 17.00
Lamb Riblets – mesquite grilled with lemon & oregano 21.50
Pikilia – all three Greek spreads with grilled pita, pickled vegetables & olives 35.50
Salads & Soup
Avgolemono – traditional egg-lemon soup with chicken & rice 13.75
Evvia Salad – chopped romaine hearts & radicchio with, pine nuts, Kalamata olives & feta dressing 17.00
Classic Greek Salad – tomatoes, cucumbers, red onion, green peppers, feta & olives 17.00
Entrées
Whole Fish – traditionally grilled or baked whole fish with braised greens & lemon dressing
Lavraki Mediterranean Sea Bass 54.00 Glosa Local Petrale Sole 49.00
Tsipura Mediterranean Sea Bream 52.00
Chicken Souvlaki – chicken breast, peppers & onion skewer with tzatziki, cucumber salad & potatoes 32.25
Lamb Souvlaki* – grilled lamb, red onion & bay leaf skewer with Evvia potatoes & tzatziki 45.75
Salmon – grilled salmon fillet with lemon potato puree & tomato ouzo sauce 44.50
Lamb Chops* – rib-cut, mesquite-grilled lamb chops with olive oil roasted potatoes 58.25
Pastitsio – layered baked pasta with aromatic ground meat & béchamel sauce 32.00
Ravioli – pea & cheese ravioli, asparagus, cherry tomatoes, pearl onions, spinach & pea sauce 30.50
Yiouvetsi – slow cooked goat meat & orzo pasta, baked in tomato sauce, topped with artichoke hearts 44.50
Moussaka – traditional baked casserole of spiced lamb, eggplant, potato & yogurt béchamel 33.25
Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of
foodborne illness, especially if you have certain medical conditions.
*May contain raw or undercooked ingredients or may be served raw or undercooked
A 20% Service charge will be added to parties of 8 or more guests
Mezethes
Feta & Elies – Ziria feta cheese with marinated olives 14.00
Kolokithakia Tiganita – crispy semolina dusted zucchini chips with tzatziki 15.25
Spanakotiropita – phyllo stuffed with spinach, leeks, feta, dill & herbs 12.50
Dolmathes – grape leaves stuffed with rice, onions, herbs, pine nuts & raisins 14.00
Saghanaki – pan fried Kefalograviera with oregano & lemon 19.75
Manitaria tou Fournou – field mushrooms, Kefalograviera, thyme & Evvia dressing 19.75
Feta tou Fournou – chili flake crusted feta with cherry tomatoes & Kalamata olives 16.00
Taramosalata, Tirokafteri, Melitzanosalata, Tzatziki – with housemade grilled pita 12.50 each
Pantzaria – roasted beets on a bed of skordalia, with scallions, toasted almonds & olive oil 15.00
Evvia Patates – roasted potatoes marinated in olive oil, salt, pepper & oregano 10.25
Evvia Flatbread – caramelized onions, Kalamata olives, tomatoes, myzithra cheese & basil 19.50
Octapodaki tou Yiorgou – traditional grilled octopus with lemon, oregano & olive oil 20.75
Tiganita Kalamarakia – crispy calamari with lemon garlic aioli & spicy pepper aioli 19.00
Marithes Tiganites – crispy smelts with potato skordalia & lemon 17.00
Anginares Souvlaki – grilled artichokes & eggplant skewer with Greek yogurt 21.25
Kolokithokeftethes – crispy zucchini cakes with manouri cheese, onions, herbs & tzatziki 14.75
Garides tou Fournou – wood oven roasted prawns, Calabrian chili butter, tomatoes & scallions 19.75
Soutzoukakia – baked beef & pork meatballs in tomato, cinnamon & herb sauce 17.00
Arnisia Plevrakia – grilled lamb riblets with lemon & oregano 21.50
Gigantes – wood oven baked giant beans with tomato, leeks, herbed feta & pesto 14.50
Pikilia – all three Greek spreads with grilled pita, cucumber & pickled vegetables 35.50
Salates & Soupa
Horiatiki – classic Greek salad of tomatoes, cucumbers, green pepper, red onion, oregano, olives & feta 17.00
Evvia Salata – chopped romaine hearts & radicchio with, pine nuts, Kalamata olives & feta dressing 17.00
Avgolemono – traditional egg-lemon soup with chicken & rice 13.50
Kirio Piato
Simerina Psaria – today’s whole fish
Lavraki – Mediterranean Sea Bass 54.00 Glosa – Local Petrale Sole 49.00
Tsipura – Mediterranean Sea Bream 52.00
Psari Psito – grilled whole fish with lemon-oregano vinaigrette & horta
Psari sto Fourno – wood oven roasted whole fish with roasted spring vegetables & tomatoes + 6.00
Solomos – grilled salmon fillet with lemon potato purée & tomato ouzo sauce 44.50
Moussaka – baked casserole with eggplant, lamb ragoût, potatoes & yogurt béchamel 33.25
Kokinisto me Manestra – lamb shank braised in aromatic spices with orzo & myzithra cheese 45.25
Arnisia Paidakia* – rib-cut, mesquite-grilled lamb chops with olive oil lemon roasted potatoes 58.25
Kotopoulo Souvlas – lemon-oregano rotisserie chicken with garlic broccolini & Evvia potatoes 35.25
Moscharisia Brizola* – mesquite grilled dry aged rib eye with olive oil lemon roasted potatoes & horta 69.75
Arni Souvlaki* – grilled lamb skewer, onion & bay leaf with cucumber salad, tzatziki & potatoes 45.75
Yiouvetsi – slow cooked goat meat & orzo pasta, baked in tomato sauce, topped with artichoke hearts 44.50
Ravioli – pea & cheese ravioli, asparagus, cherry tomatoes, pearl onions, spinach & pea sauce 30.50
Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of
foodborne illness, especially if you have certain medical conditions.
*May contain raw or undercooked ingredients or may be served raw or undercooked
A 20% Service charge will be added to parties of 8 or more guests
| Sparkling & White Wines by the Glass | |
| Andreola, Col d’forno Prosecco, Valdobbiadene ’22 | 12 |
| Raventós I Blanc, Rosè, Conca del Rio Anoia ’21 | 18 |
| Laurent-Perrier, La Cuvée, Brut nv | 24 |
| Hatziyiannis, Assyrtiko, Santorini ’22 | 20 |
| Troupis, Fteri Moschofilero, Arcadia-Tripoli ’22 | 12 |
| Gentilini, Wild Paths Robola, Cephalonia ’22 | 17 |
| Astrolabe, Pinot Gris, Marlborough ’23 | 12 |
| Pleiades Wine Co., California Viognier ’23 | 14 |
| Château Mont Redon, Châteauneuf-du-Pape Blanc ’21 | 28 |
| Duckhorn, Sauvignon Blanc, North Coast ’22 | 15 |
| Post & Beam, Chardonnay, Carneros ’23 | 18 |
| Jean Dauvissat, Chablis ’22 | 21 |
| Rosé & Red Wines by the Glass | |
| Mora Estate, Rosato, Sonoma County ’24 | 18 |
| Troupis, Rosé of Moschofilero, Arcadia-Tripoli ’24 | 12 |
| Karavitakis, Kompsos Liatiko, Crete ’21 | 12 |
| Thymiopoulos, Xinomavro, Macedonia ’22 | 14 |
| Oakwild, Toboni Pinot Noir, Russian River ’22 | 16 |
| San Silvestro, ‘Patres’ Barolo ’20 | 24 |
| Tregole, Chianti Classico ’22 | 18 |
| Château Guitignan, Cru Bourgeois, Moulis en Médoc ’22 | 14 |
| Maxenti, Cabernet Sauvignon, Napa / Sonoma ’23 | 20 |
| Limerick Lane, Zinfandel, Russian River ’22 | 16 |
| Notre Dame des Pallières, L’Olivet, Sablet ’23 | 14 |
| Sparkling Wines | |
| Schramsberg, Blanc de Blanc, North Coast ’20 | 77 |
| Roederer Estate, Brut, Anderson Valley, nv | 75 |
| Rhys, Ultra Brut, Santa Cruz Mtns | 210 |
| Gusbourne, Brut Reserve, England ’18 | 120 |
| Bollinger, RD Extra Brut, Ay ’08 | 1050 |
| Bollinger, Special Cuveé, nv | 225 |
| Paillard, Grand Cru Les Motellettes, Bouzy ’18 | 165 |
| Terrevive, Bergianti Stiolo Lambrusco, dell’Emilia nv | 76 |
| Marguet, Grand Cru Ambonnay ’18 | 210 |
| Sanger, Voyage 360 Brut Nature, Avize nv | 120 |
| Germano, Blanc de Blanc Riserva, Alta Langa ’16 | 155 |
| Elk Cove, La Bohéme Brut Rosé, Yamhill ’17 | 102 |
| Henriot, Brut Rosé, Reims, nv | 165 |
| Laurent-Perrier, Cuvée Rosé Brut, nv | 160 |
| Billicart-Salmon, Brut Rosè, nv | 230 |
| Old World Rosé & White Wines | |
| Ronco Severo, Pinot Grigio Ramato, Friuli ’19 | 85 |
| Troupis, Rosé of Moschofilero, Arcadia-Tripoli ’22 -1L | 60 |
| Malamatinas & Son, Retsina, Thessolaniki, nv 500ml | 38 |
| Gaia Estate, Ritinitis Nobilis, Aigialeia ’23 | 48 |
| Tselepos, Moschofilero, Mantinia ’21 | 50 |
| Troupis, Fteri Moschofilero, Arcadia-Tripoli ’20 | 48 |
| Gerovassiliou, Malagouzia, Epanomi ’22 | 57 |
| Gentilini, Wild Paths Robola, Cephalonia ’22 | 68 |
| Anatolikos, Fine Assyrtiko, Avdira ’21 | 55 |
| Gavalas, Natural Ferment, Santorini ’21 | 115 |
| Koutsyiannopoulos, Ksera Homata, Santorini ’21 | 90 |
| Sigalas, Assyrtiko, Santorini ’22 | 140 |
| Vassaltis, Assyrtiko, Santorini ’22 | 175 |
| Karamolegos, Pyritis Mega Cuvée, Santorini 21 | 180 |
| Hatzidakis, Skitali Assyrtiko, Santorini ’21 | 180 |
| Sigalas, Kavalieros Assyrtiko, Santorini ’22 | 210 |
| Economou, fysikí zýmosi Assyrtiko, Crete ’15 | 150 |
| Iliana Malíhin, Old Vines Vidiano, Rethymno ’21 | 100 |
| Bernhard, Spätlese Riesling, Hackenheimer Kirchberg ’21 | 56 |
| Patrick Nöel, Sancerre ’22 | 90 |
| Pierre-Yves Colin-Morey, Bourgogne ’21 | 130 |
| Jean Dauvissat, Chablis ’22 | 84 |
| Notre Dame des Pallières, Montmartel, Sablet ’23 | 60 |
| Château Mont Redon, Châteauneuf-du-Pape Blanc ’21 | 112 |
| Brundlmayer, Kamptal, Gruner Veltliner, Terrassen ’23 | 85 |
| Paitin, Elisa Arneis, Roero ’22 | 64 |
| Zuani, Sodevo, Ribolla Gialla, Collio ’21 | 60 |
| St.Michel-Eppan, Sanct Valentin Sauvignon ’18 | 91 |
| Planeta, Eruzione ‘1614’ Carricante, Sicilia ’19 | 90 |
| New World Rosé & White Wines | |
| Mora Estate, Rosato, Sonoma County ’24 | 72 |
| Robert Sinskey, Orgia, Los Carneros ’16 | 95 |
| Eyrie, Pinot Gris, Dundee Hills ’21 | 95 |
| Astrolabe, Pinot Gris, Marlborough ’23 | 48 |
| Pleiades Wine Co., California Viognier ’23 | 56 |
| Starlite, Viognier, Alexander Valley ’22 | 87 |
| Cobb, Vonarburg Riesling, Anderson Valley ’20 | 105 |
| Ridgecrest, Estate dry Riesling, Ribbon Ridge ’22 | 60 |
| Goldeneye, Gewuztraminer, Anderson Valley ’21 | 74 |
| Massican, Annia, Napa Valley White ’22 | 75 |
| Boutz Cellars, Assyrtiko, Paso Robles ’22 | 75 |
| Cordant, Resolution, Paso Robles ’21 | 105 |
| Site, Stolpman Roussanne, Ballard Canyon ’17 | 52 |
| Duckhorn, Sauvignon Blanc, North Coast ’22 | 60 |
| Merry Edwards, Sauvignon Blanc, Russian River ’22 | 62 |
| Cade, Sauvignon Blanc, Napa Valley ’23 | 57 |
| Lewis, Reserve Sauvignon Blanc, Napa Valley ’22 | 97 |
| Illumination, Sauvignon Blanc, Napa Valley ’18 | 85 |
| Astrolabe, Sauvignon Blanc, Marlborough ’22 | 47 |
| Shea Family, Shea Chardonnay, Wilamette ’19 | 105 |
| Bethel Heights, Casteel Chard, Eola-Amity ’18 | 140 |
| Flowers, Chardonnay, Sonoma Coast ’22 | 92 |
| Ramey, Chardonnay, Russian River ’21 | 80 |
| Climats du Couchant, Bacigalupi Chard, RRV ’14 | 100 |
| DuMol, Chardonnay, Russian River ’21 | 115 |
| Shafer, Red Shoulder Ranch Chard, Carneros ’21 | 97 |
| Rombauer, Chardonnay, Carneros ’22 | 82 |
| Post & Beam, Chardonnay, Carneros ’23 | 72 |
| Liquid Farm, la Hermana Chard, Sta. Rita Hills ’21 | 100 |
| Old World Red Wines | |
| Thymiopoulos, ‘Earth & Sky’, Naoussa ’22 | 120 |
| Thymiopoulos, ‘Kayafas’, Naoussa ’18 | 240 |
| Oenops, ‘Xinomavraw’, Prosotsani-Drama ’20 | 77 |
| Costa Lazaridi, Amethystos Cava, Drama ’21 | 135 |
| Alpha Estate, SMX, Amyndeon ’21 | 80 |
| Anatolikos, Fine Mavroudi, Avdira, Xanthi, Thrace ’17 | 95 |
| Tsantalis, Reserve, Rapsani ’16 | 85 |
| Theopetra, Estate Limniona, Meteora ’20 | 62 |
| Glinavos, Vlahiko Red, Ioannina ’18 | 63 |
| Gentilini, Eclipse Mavrodaphne, Cephalonia ’17 | 85 |
| Skouras, Megas Oenos, Peloponnese ’21 | 90 |
| Spiropoulos, Porfyros Red, Peloponnese ’17 | 60 |
| Ktima Driopi, Agiorgitiko, Nemea ’20 | 59 |
| Gaia Estate, Koutsi Agiorgitiko, Nemea ’20 | 100 |
| Domaine Mercouri, Refosco, Korakochori Ilias ’19 | 67 |
| Gerovassiliou, Evangelo, Epanomi ’21 | 200 |
| Sigalas, Mavrotragano, Santorini ’22 | 230 |
| Economou, Antigone, Sitia-Crete ’04 | 315 |
| Karavitakis, Kompsos Liatiko, Crete ’21 | 48 |
| Dominique Gruhier, Épineuil, Bourgogne ’23• | 80 |
| Château Larruau, Margaux ’17 | 90 |
| Roches Neuves, Franc de Pied, Samur Champigny ’21 | 120 |
| Santa Duc, Clos Derrière Vieille, Gigondas ’21 | 105 |
| Domaine la Manarine, Châteauneuf-du-Pape, ’20 | 120 |
| De Forville, Loreto Barbaresco ’20 | 100 |
| San Silvestro, ‘Patres’ Barolo ’20 | 96 |
| Trediberri, Berri, Barolo ’19 | 120 |
| Conterno Fantino, Ginestrino, Langhe Nebbiolo ’22 | 80 |
| Col D’Orcia, Brunello di Montalcino ’18 | 120 |
| Agricola COS, Cerasuolo di Vittoria ’18 | 68 |
| I Custodi, Ætneus, Etna Rosso ’17 | 105 |
| Giampiero Bea, ‘Cotidie’ Umbria Rosso ’21 | 125 |
| Pegaso, Zeta, Garnacha, Sierra de Gredos ’20 | 72 |
| Alto Moncayo, Garnacha, Campo de Borja ’22 | 110 |
| Pingus, Psi, Ribera del Duero ’22 | 140 |
| Bartolomé, Clos Bartolomé, Priorat ’20 | 72 |
| New World Red Wines | |
| Arterberry Maresh, Maresh Pinot, Dundee Hills ’18 | 140 |
| Tendril, Tightrope Pinot Noir, Willamette Valley ’21 | 130 |
| Winderlea, Murto Pinot Noir, Dundee Hills ’19 | 112 |
| Ken Wright, Pinot Noir, Willamette Valley ’22 | 72 |
| Trisaetum, Pinot Noir, Willamette Valley ’21 | 85 |
| Walt, Clos Pepe, Pinot Noir, Sonoma ’20 | 130 |
| Cobb, Emmaline-Ann Pinot, Sonoma Coast ’22 | 135 |
| Anthill Farms, Pinot Noir, Sonoma Coast ’21 | 54 |
| Occidental, Pinot Noir, Sonoma Coast ’22 | 135 |
| DuMol, Wester Reach Pinot Noir, Russian River ’22 | 120 |
| Emeritus, Pinot Noir, Russian River ’22 | 90 |
| Oakwild, Toboni Pinot Noir, Russian River ’22 | 64 |
| Etude, Grace Benoist Pinot Noir, Carneros ’19 | 80 |
| Ghost Writer, Amaya Ridge Pinot, Sta Cruz ’21 | 110 |
| Hope & Grace, Doctor’s Pinot Noir, Santa Lucia ’17 | 72 |
| Astrolabe, Pinot Noir, Marlborough ’18 | 60 |
| Duckhorn, Merlot, Napa Valley ’22 | 102 |
| Rosati, Cabernet Sauvignon, Mendocino ’12 | 80 |
| Lancaster, Winemaker’s Cuvée, Alexander Valley ’21 | 110 |
| Hall, Cabernet Sauvignon, Napa Valley ’19 | 140 |
| Maxenti, Cabernet Sauvignon, Napa / Sonoma ’23 | 80 |
| Alpha Omega, Two², Napa Valley Red ’21 | 88 |
| Leviathan, California Red Wine ’22 | 80 |
| Mora, ‘Valpo’, Sonoma County Red ’19 | 85 |
| Starlite, Zinfandel, Alexander Valley ’16 | 80 |
| Baca, Rockpile Zinfandel, Sonoma County ’18 | 55 |
| Limerick Lane, Zinfandel, Russian River ’22 | 64 |
| Epoch, Estate Blend, Paso Robles ’19 | 140 |
| Scarlett, Zinfandel, Rutherford ’19 | 85 |
| Turley, Dragon Zinfandel, Howell Mtn ’22 | 125 |
| Reynvaan, In the Rocks Syrah, Walla Walla ’13 | 150 |
| Once & Future, Oakley Rd. Mataro, Cntra Costa ’19 | 80 |
| Cold Spring, Pepperboy Syrah, El Dorado ’22 | 70 |
| Caymus-Suisun, Grand Durìf, Suisun Valley ’20 | 110 |
| Siesta en el Tahuantinsuyu, Uco Valley ’16 | 62 |
| Lacuna, California Syrah ’19 | 56 |
| Rosè & White Wines in Half Bottles | |
| Billicart-Salmon, Brut Rosè, nv | 115 |
| Lucien, Crochet, Sancerre ’23 | 45 |
| St Michael-Eppan, Pinot Grigio, Alto Adige ’20 | 27 |
| Matanzas Creek, Sauvignon Blanc, Sonoma County ’23 | 32 |
| Bisci, Verdicchio di Matelico ’24 | 40 |
| Céline & Frédéric Gueguen, Chablis ’21 | 60 |
| Remi Jobard, Vielles Vinges, Cote d’Or ’22 | 72 |
| Kosta Browne, One-Sixteen, Russian River Chard ’18 | 75 |
| Red Wine in Half Bottles | |
| Kosta Brown, Pinot Noir, Sonoma Coast ’21 | 85 |
| Merry Edwards, Pinot Noir, Russian River ’21 | 50 |
| Blackbird, Arise, Napa Valley Red ’21 | 80 |
| Biale, Black Chicken Zin, Napa Valley ’22 | 60 |
| Tablas Creek, Esprit de Beaucastel, Paso Robles ’20 | 50 |
| Domaine Chante Cigale, Chateauneuf-du-Pape ’21 | 52 |
| Ségla, Margaux ’16 | 110 |
| Travaglini, Gattinara ’18 – 500ml | 57 |
| La Serena, Brunello di Montalcino ’19 | 60 |
| Venturini, Amarone della Valpolicella ’15 | 65 |
| Remelluri, Reserva Rioja ’15 | 65 |
GLYKA
Summer 2025
Galaktoboureko
Traditional phyllo wrapped vanilla bean semolina custard with pistachio ice cream 16.00
Sokolatina
Warm chocolate cake with sour cherry ice cream & chocolate sauce 15.00
Yiaourti Sorbet
Yogurt sorbet with fresh fruit granita & biscotti 15.00
Rizogalo
Arborio rice pudding with spiced poached peach & mint 15.00
Baklava
Traditional baklava drizzled with honey syrup served with vanilla ice cream 16.00
Yiaourti Cheesecake
Greek yogurt & cream cheese cheesecake served with a huckleberry compote 15.00
Judy’s Special Sundae
Chocolate & vanilla ice cream with hot fudge, whipped cream & toasted hazelnuts 16.50
Melomakarona
Traditional Greek honey cookies 12.00
Yiaourti
Homemade yogurt topped with toasted walnuts & dates 14.00
Greek Coffee 6.50
Stone-ground coffee
heated over hot sand
Sketo for no sugar
Metrio for medium sweet
Glyko for sweet
Frappé
Classic Greek Iced Coffee 8.00
Numi Organic Tea Selections 6.50
Breakfast Blend
Orange Spice
Simply Mint
Aged Earl Grey
Jasmine Green
Chamomile Lemon
Gunpowder Green
Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of
foodborne illness, especially if you have certain medical conditions.
A 20% Service Charge will be added to parties of 8 or more guests

